Sponsored links — aiSwingX™ may earn a commission at no extra cost to you. They never affect our articles, scores or rankings.
aiSwingX™ explains what changed in the latest filing. Stock Rover covers up to 20 years of financial data with screening and charting, so you can see how revenue, margins, cash flow and debt have moved over the long run.
Showing 3 of 10 upcoming dated items. The rest, and each filing sentence, open for subscribers. See plans
| Filed | Form | Period | Auto flags | Cite |
|---|---|---|---|---|
| 10-Q | Q2 2027 · 2026-07-31 | Subscribers | facts → |
| Metric | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | 2026Q3 | FY26Q2 free | FY26Q4 | FY27Q2 |
|---|---|---|---|---|---|---|---|---|
| AI-server revenue 10-Q FY27Q2 ISG revenue by product (comparative) | $8,208M | |||||||
| First-half increase in accounts payable 10-Q FY27Q2 cash-flow statement | ||||||||
| Inventory 10-Q FY27Q2 balance sheet (2026-01-30) | ||||||||
| Long-term debt 10-Q FY27Q2 balance sheet | ||||||||
| Non-operating share of pre-tax income EDGAR XBRL companyfacts · 10-Q 2025-08-01, computed as (pre-tax income − operating income) ÷ pre-tax income | ||||||||
| Principal due within twelve months EDGAR XBRL companyfacts · 10-Q 2025-10-31 (principal the company tagged as due in the next twelve months) | ||||||||
| Quarterly buybacks XBRL | ||||||||
| Quarterly net income 10-Q FY27Q2 statement of operations (comparative) | $1,164M | |||||||
| Quarterly operating cash flow XBRL (first half 6,306 − Q1 4,080) | ||||||||
| Quarterly revenue 10-Q FY27Q2 statement of operations (comparative) | $29,776M | |||||||
| RPO 10-Q FY27Q2 note | ||||||||
| Stockholders' equity 10-Q FY27Q2 balance sheet |
One quarter of figures is open; the other quarters, including the one the latest article covers, are for subscribers. See plans
Outside tools for the next step after our filing analysis. They are not aiSwingX™ analysis or opinion.
Sponsored links — aiSwingX™ may earn a commission if you sign up or buy through these links, at no extra cost to you. Affiliations never affect our articles, scores or rankings.