LW
aiSwingX™ analyzes US filings and reports them as news investors can read.
Filings EDGAR acceptance time · auto bulletin · source link
Numbers to watch every quarter
| Metric | FY26Q1 free | FY27Q1 |
| Accounts receivable 10-Q FY27Q1 balance sheet | | |
| Capex 10-Q FY27Q1 statement of cash flows | | |
| Cash 10-Q FY27Q1 balance sheet | | |
| Gross profit 10-Q FY27Q1 statement of income | | |
| Inventory 10-Q FY27Q1 balance sheet | | |
| Net income 10-Q FY27Q1 statement of income (comparative) | 64.3$M | |
| Operating cash flow 10-Q FY27Q1 statement of cash flows (comparative) | 352$M | |
| Operating income 10-Q FY27Q1 statement of income (comparative) | 156.5$M | |
| Revenue 10-Q FY27Q1 statement of income (comparative) | 1,659.3$M | |
| Stock-based compensation 10-Q FY27Q1 statement of cash flows | | |
| Total equity 10-Q FY27Q1 balance sheet | | |
One quarter of figures is open; the other quarters, including the one the latest article covers, are for subscribers. See plans
aiSwingX™ analyzes US filings and reports them as news investors can read.