Sponsored links — aiSwingX™ may earn a commission at no extra cost to you. They never affect our articles, scores or rankings.
aiSwingX™ explains what changed in the latest filing. Stock Rover covers up to 20 years of financial data with screening and charting, so you can see how revenue, margins, cash flow and debt have moved over the long run.
Showing 3 of 7 upcoming dated items. The rest, and each filing sentence, open for subscribers. See plans
| Filed | Form | Period | Auto flags | Cite |
|---|---|---|---|---|
| 10-Q | Q2 2027 · 2026-07-31 | Subscribers | facts → |
| Metric | 2025Q4 | 2026Q2 | 2026Q3 | FY26Q2 | FY27Q1 free | FY27Q2 | FY27Q3 |
|---|---|---|---|---|---|---|---|
| Accounts receivable FY27Q2 10-Q balance sheet | |||||||
| Buybacks FY27Q2 10-Q cash flows (prior quarter) | $243.8M | ||||||
| Cash and equivalents FY27Q2 10-Q balance sheet | |||||||
| Cash from operations FY27Q2 10-Q statement of cash flows | |||||||
| Deferred revenue (current) FY27Q2 10-Q balance sheet | |||||||
| Gross profit FY27Q2 10-Q statement of operations | |||||||
| Net income FY27Q2 10-Q statement of operations | |||||||
| Non-operating share of pre-tax income EDGAR XBRL companyfacts · 10-Q 2025-10-31, computed as (pre-tax income − operating income) ÷ pre-tax income | |||||||
| Operating income FY27Q2 10-Q statement of operations | |||||||
| PSUs granted FY27Q2 10-Q Note 16 | |||||||
| Related-party aircraft cost (six months) FY27Q2 10-Q Note 15 | |||||||
| Revenue FY27Q2 10-Q statement of operations | |||||||
| Share-based compensation FY27Q2 10-Q cash flows (five quarters earlier) | |||||||
| Total equity FY27Q2 10-Q balance sheet |
One quarter of figures is open; the other quarters, including the one the latest article covers, are for subscribers. See plans
Outside tools for the next step after our filing analysis. They are not aiSwingX™ analysis or opinion.
Sponsored links — aiSwingX™ may earn a commission if you sign up or buy through these links, at no extra cost to you. Affiliations never affect our articles, scores or rankings.