Showing 3 of 10 upcoming dated items. The rest, and each filing sentence, open for subscribers. See plans
| Filed | Form | Period | Auto flags | Cite |
|---|---|---|---|---|
| 10-Q | Q3 2026 · 2026-08-29 | Subscribers | facts → |
| Metric | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | FY2025Q3 free | FY2026Q3 |
|---|---|---|---|---|---|---|---|
| Accounts receivable FY2026 Q3 10-Q consolidated balance sheets | |||||||
| Capital expenditure (nine months) FY2026 Q3 10-Q consolidated statements of cash flows | |||||||
| Gross profit FY2026 Q3 10-Q consolidated statements of income (comparative) | 285.1$M | ||||||
| Income tax FY2026 Q3 10-Q consolidated statements of income | |||||||
| Inventory FY2026 Q3 10-Q consolidated balance sheets | |||||||
| Long-term debt, non-current FY2026 Q3 10-Q consolidated balance sheets | |||||||
| Net income FY2026 Q3 10-Q consolidated statements of income (comparative) | 67.2$M | ||||||
| Non-operating share of pre-tax income EDGAR XBRL companyfacts · 10-Q 2025-03-01, computed as (pre-tax income − operating income) ÷ pre-tax income | |||||||
| Operating cash flow (nine months) FY2026 Q3 10-Q consolidated statements of cash flows | |||||||
| Pre-tax income FY2026 Q3 10-Q consolidated statements of income (comparative) | 82.9$M | ||||||
| Principal due within twelve months EDGAR XBRL companyfacts · 10-K 2024-11-30 (principal the company tagged as due in the next twelve months) | |||||||
| Revenue FY2026 Q3 10-Q consolidated statements of income (comparative) | 892$M | ||||||
| Selling, general and administrative FY2026 Q3 10-Q consolidated statements of income | |||||||
| Total equity FY2026 Q3 10-Q consolidated balance sheets | |||||||
| Unsecured bridge commitment FY2026 Q3 10-Q Note 6, long-term debt |
One quarter of figures is open; the other quarters, including the one the latest article covers, are for subscribers. See plans