| Filed | Form | Period | Auto flags | Cite |
|---|---|---|---|---|
| 1h 37m after EDGAR | 10-Q | Q3 2026 · 2026-08-31 | Subscribers | facts → |
| Metric | 2025Q3 free | 2026Q1 | 2026Q2 | 2026Q3 |
|---|---|---|---|---|
| Accounts receivable 10-Q 2026Q3 balance sheet | ||||
| Buybacks (YTD) 10-Q 2026Q3 statement of cash flows | ||||
| Capex (YTD) 10-Q 2026Q3 statement of cash flows | ||||
| Cash 10-Q 2026Q3 balance sheet | ||||
| Gross profit 10-Q 2026Q3 statement of income | ||||
| Long-term debt 10-Q 2026Q3 balance sheet | ||||
| Net income 10-Q 2026Q3 statement of income (comparative) | 225.5$M | |||
| Non-operating share of pre-tax income EDGAR XBRL companyfacts · 10-Q 2025-08-31, computed as (pre-tax income − operating income) ÷ pre-tax income | -16.5% | |||
| Operating cash flow (YTD) 10-Q 2026Q3 statement of cash flows (comparative) | 420.2$M | |||
| Operating income 10-Q 2026Q3 statement of income (comparative) | 288.7$M | |||
| Revenue 10-Q 2026Q3 statement of income (comparative) | 1,724.9$M | |||
| Stock-based compensation 10-Q 2026Q3 statement of cash flows | ||||
| Total equity 10-Q 2026Q3 balance sheet |
One quarter of figures is open; the other quarters, including the one the latest article covers, are for subscribers. See plans