| Metric | 2025Q4 | 2026Q1 | 2026Q2 |
|---|---|---|---|
| 개인대출 연체율 가정(가중평균) 10-Q 2026Q2 Note 12 | 4.5000% | 4.8000% | |
| 개인대출 할인율 가정(가중평균) 10-Q 2026Q2 Note 12 | 4.5000% | 5.0000% | |
| 공정가치 조정 / 유형자본 10-Q 2026Q1 재무상태표·Note 4 계산 | 22.2000% | 21.5000% | |
| 누적 공정가치 조정 10-Q 2026Q2 Note 4 | 1937.0000$M | 2039.0000$M | 2027.0000$M |
| 대출 장부가 / 원금 10-Q 2026Q2 Note 4 (12월 말 비교 열) | 105.7000% | 105.3000% | 104.6000% |
Mostly during earnings season — an article for each covered company when its 10-Q or 10-K is filed, plus material 8-K filings when relevant.
Yes. Send a request through Messages after logging in and we will consider it for the next earnings season. License customers may nominate priority tickers.
The company's articles and a table of key metrics that accumulates quarter by quarter, so the same figure can be compared over time.